Style Piece: 01.plus size bra
| Description | S | M | L | XL |
|---|---|---|---|---|
| TOTAL BOTTOM BAND RELAXED-hook to 1st eye | 21.75 | 23.75 | 25.75 | 27.75 |
| FRONT BOTTOM FRAME WIDTH-seam to seam at btm edge Straight | 10.5 | 11.5 | 12.5 | 13.5 |
| BOTTOM BACK WING LENGTH-from side seam to edge to | 5.875 | 6.375 | 6.875 | 7.375 |
| TOP BALLET BACK LENGTH-from side seam to strap pla | 5.75 | 6.25 | 6.75 | 7.375 |
| CENTER FRONT HEIGHT-neck to seam | 3.5 | 3.75 | 3.875 | 3.875 |
| CUP NECKLINE-CF to strap joint 1/2 meas | 3.875 | 4.125 | 4.375 | 4.625 |
| CUP UNDERARM-strap platform to side seam | 3.5 | 3.75 | 4 | 4.375 |
| SIDE SEAM HEIGHT-top edge to seam | 3.25 | 3.5 | 3.625 | 3.75 |
| BALLET BACK HEIGHT-strap platform to bttm wing sea | 4.625 | 4.875 | 5.125 | 4.75 |
| TOTAL STRAP LENGTH-w/2-1/2" adjustable | 11 | 11 | 11 | 11 |
| HOOK & EYE HEIGHT | 1.5 | 1.5 | 2 | 2 |
Style Piece: 002.plus size bra
| Description | 1X | 2X | 3X |
|---|---|---|---|
| TOTAL BOTTOM BAND RELAXED-hook to 1st eye | 29.25 | 30.25 | 32.25 |
| FRONT BOTTOM FRAME WIDTH-seam to seam at btm edge Straight | 14.5 | 15.5 | 16.5 |
| BOTTOM BACK WING LENGTH-from side seam to edge to | 7.625 | 7.625 | 8.125 |
| TOP BALLET BACK LENGTH-from side seam to strap pla | 7.375 | 7.375 | 7.875 |
| CENTER FRONT HEIGHT-neck to seam | 4.125 | 4.875 | 5.125 |
| CUP NECKLINE-CF to strap joint 1/2 meas | 4.875 | 4.75 | 5 |
| CUP UNDERARM-strap platform to side seam | 4.75 | 5 | 5.25 |
| SIDE SEAM HEIGHT-top edge to seam | 4.125 | 4.625 | 5.125 |
| BALLET BACK HEIGHT-strap platform to bttm wing sea | 4.875 | 5 | 4.5 |
| TOTAL STRAP LENGTH-w/2-1/2" adjustable | 10.5 | 10.5 | 10.5 |
| HOOK & EYE HEIGHT | 2 | 2.25 | 2.25 |