Style Piece: MISSY SWIMDRESS
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Back Body Length from CB to waist seam | -1 | -1 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | -1 |
| Front bodice length from HPS to under bust | -0.25 | -0.25 | 12.375 | 12.75 | 13.125 | 13.5 | 13.875 | 14.25 | -0.25 |
| Front Body Length from HPS DRESS SHORTEST PT | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33 | 33.75 |
| Back Body Length from CB Strap Adjusted 2.5" | 0 | 0 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 999999 |
| Chest Circumference 1" Below Armhole folded CF/CB | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 |
| Back Chest at Top Edge | 13.25 | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Under Bust Elastic 1/2 Flat | 11.25 | 12 | 12.75 | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
| Waist Circumference At Seam | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
| Front Armhole Along Curve Join Seam to SS | 8.25 | 8.5 | 8.625 | 9 | 9.375 | 9.75 | 10.125 | 10.5 | 10.25 |
| Front Neck Drop From HPS | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
| Back Neck Drop From HPS | 8.875 | 9 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 9.875 |
| Low Hip Circumference 1" above leg opening | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 |
| Bottom Opening Circumference Seam-Seam | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 |
| Back Rise from waist seam to back crotch seam | 12 | 12.125 | 12.3125 | 12.5 | 12.6875 | 12.875 | 13.063 | 13.25 | 13.625 |
| Front Rise from waist seam to back crotch seam | 12.25 | 12.5 | 12.812 | 13 | 13.188 | 13.375 | 13.563 | 13.75 | 14.25 |
| Leg Opening Circumference | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
| Strap Length - Back | 11.25 | 11.5 | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 13.25 |
| Strap Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Distance Between Back Straps | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Style Piece: PLUS SWIMDRESS
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|
| Back Body Length from CB to waist seam | 8 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Front bodice length from HPS to under bust | 14.5 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16 |
| Front Body Length from HPS DRESS Shortest point | 31.25 | 32.125 | 33 | 33.875 | 34.75 | 35.625 | 36.5 |
| Back Body Length from CB Strap Adjusted 2.5" | 22.5 | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 |
| Chest Circumference 1" Below Armhole folded CF/CB | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
| Back Chest at Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Under Bust Elastic 1/2 Flat | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Waist Circumference At Seam | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
| Front Armhole Along Curve Join Seam to SS | 9.75 | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.75 |
| Front Neck Drop From HPS | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Back Neck Drop From HPS | 10.25 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| Low Hip Circumference 1" above leg opening | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Bottom Opening Circumference Seam-Seam | 64 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 |
| Back Rise from waist seam to back crotch seam | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
| Front Rise from waist seam to back crotch seam | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
| Leg Opening Circumference | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 28.5 |
| Strap Length - Back | 12.5 | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 |
| Strap Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Distance Between Back Straps | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |