Style Piece: MISSY PANT PETITE
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at center | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Front Rise from Waist Top Edge - including ruffle | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge - including ruffle | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 11.75" Below Crotch | 18.75 | 19.5 | 20.25 | 21 | 22 | 23.25 | 24.75 |
| Leg Opening Circumference | 15.75 | 16.5 | 17.25 | 18 | 19 | 20.125 | 21.375 |
Style Piece: PLUS PANT PETITE
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at center | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 24 | 24 | 24 | 24 | 24 |
| Front Rise from Waist Top Edge - including ruffle | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge - including ruffle | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 11.75" Below Crotch | 24 | 25.4375 | 26.875 | 28.3125 | 29.75 |
| Leg Opening Circumference | 20 | 21.1875 | 22.375 | 23.5625 | 24.75 |