Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 24.25 | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
Back Body Length from HPS to CB Hem Edge | 27.25 | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Across Back Shoulder, Seam to Seam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front, Seam to Seam 5" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Back, Seam to Seam 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Sleeve Length from CB | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.625 |
Armhole Height Straight | 8 | 8.25 | 8.5 | 8.75 | 9.125 | 9.625 | 10.25 |
Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15 | 15.5 | 16.25 | 17.1875 | 18.4375 |
Long Sleeve Opening Circumference | 13.25 | 13.5 | 13.75 | 14 | 14.375 | 14.75 | 15.25 |
Front Neck Drop from Imaginary Line at HPS TO CF To Edge | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2.625 | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Bottom Open Circumference | 42 | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
Front Neck Drop from HPS to seam | 9.125 | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 27 | 27.875 | 28.75 | 29.625 | 30.5 |
Back Body Length from HPS to CB Hem Edge | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Across Back Shoulder, Seam to Seam | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Across Front, Seam to Seam 5" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Back, Seam to Seam 5.5" From HPS | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Sleeve Length from CB | 29.5 | 30.125 | 30.75 | 31.375 | 32 |
Armhole Height Straight | 9.75 | 10.375 | 11 | 11.625 | 12.25 |
Muscle Circumference 1" Below Armhole | 18.5 | 19.75 | 21 | 22.25 | 23.5 |
Long Sleeve Opening Circumference | 15 | 15.5 | 16 | 16.5 | 17 |
Front Neck Drop from Imaginary Line at HPS TO CF To Edge | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 |
Neck Width Seam-Seam | 11 | 11.25 | 11.5 | 11.75 | 12 |
Bottom Open Circumference | 58 | 62 | 66 | 70 | 74 |
Front Neck Drop from HPS to seam | 10 | 10.125 | 10.25 | 10.375 | 10.5 |