Style Piece: MISSY TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circumference, 1" Below Armhole | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Across Back Shoulder, Dropped Shoulder | 21.25 | 22 | 22.75 | 23.5 | 24.375 | 25.375 | 26.75 |
| Across Front, Dropped Shoulder 5" From HPS | 20.25 | 21 | 21.75 | 22.5 | 23.375 | 24.375 | 25.75 |
| Across Back, Dropped Shoulder 5.5" From HPS | 20.25 | 21 | 21.75 | 22.5 | 23.375 | 24.375 | 25.75 |
| Waist Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.75 | 52.75 |
| Midriff Placement from HPS | 11.75 | 12 | 12.25 | 12.5 | 12.875 | 13.375 | 14.125 |
| Sleeve Length from CB | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.625 |
| Armhole Straight | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| 3/4 Sleeve Opening Circumference | 8.875 | 9.25 | 9.625 | 10 | 10.5 | 11 | 11.6875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Open Circumference Straight | 45 | 47 | 49 | 51 | 53.5 | 56.5 | 60.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Chest Circumference, 1" Below Armhole | 53 | 57 | 61 | 65 | 69 |
| Across Back Shoulder, Dropped Shoulder | 26 | 27.375 | 28.75 | 30.125 | 31.5 |
| Across Front, Dropped Shoulder 5.5" From HPS | 25 | 26.375 | 27.75 | 29.125 | 30.5 |
| Across Back, Dropped Shoulder 6" From HPS | 25 | 26.375 | 27.75 | 29.125 | 30.5 |
| Waist Circumference | 53 | 57.125 | 61.625 | 66.125 | 70.625 |
| Midriff Placement from HPS | 13.5 | 14.375 | 15.25 | 16.125 | 17 |
| Sleeve Length from CB | 27 | 27.625 | 28.25 | 28.875 | 29.5 |
| Armhole Straight | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| 3/4 Sleeve Opening Circumference | 12 | 12.875 | 13.75 | 14.625 | 15.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.75 | 7.875 | 8 | 8.125 | 8.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Bottom Open Circumference Straight | 61 | 65 | 69 | 73 | 77 |