Style Piece: Nic Zoe Day Gloss Woven Tee
| Description | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 23 | 23.5 | 23.5 | 24 | 24.5 | 24.5 |
| Chest-Dolman Bust Circum. - pleat closed | 38 | 40 | 42 | 45 | 48 | 50 |
| Across Back Shoulder | 24.5 | 25.5 | 26.5 | 28 | 29.5 | 30.5 |
| Across Front 6" from HPS | 23.625 | 24.625 | 25.625 | 27.125 | 28.625 | 29.625 |
| Across Back 6" from HPS | 23.625 | 24.625 | 25.625 | 27.125 | 28.625 | 29.625 |
| Waist Circumference | 0 | 0 | 0 | 0 | 0 | 0 |
| Chest Dolman Bust Placement from HPS | 12.25 | 12.625 | 13 | 13.625 | 13.75 | 14.125 |
| Armhole height straight | 7.375 | 7.625 | 8.15 | 8.625 | 9.125 | 9.5 |
| Neck Width (Edge to Edge) | 9 | 9.25 | 9.5 | 9.75 | 10 | 10 |
| Sweep Circum. Straight at top of slits-pleat open | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 | 53.5 |
Style Piece: Nic Zoe Day Gloss Woven Tee
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 25 | 25.625 | 26.25 |
| Chest-Dolman Bust Circum. - pleat closed | 52 | 56 | 60 |
| Across Back Shoulder | 29 | 31 | 33 |
| Across Front 7" from HPS | 28.75 | 30.75 | 32.75 |
| Across Back 7" from HPS | 26.75 | 30.75 | 32.75 |
| Waist Circumference | 0 | 0 | 0 |
| Chest Dolman Bust Placement from HPS | 14 | 14.375 | 14.75 |
| Aromhole height straight | 9 | 9.75 | 10.5 |
| Neck Width (Edge to Edge) | 10.25 | 10.5 | 10.75 |
| Sweep Circum Straight at top of slits-pleat open | 57 | 61 | 65 |