Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length from Cap | 18.75 | 19 | 19.25 | 19.5 | 19.75 |
| Chest Circumference 1" Below Armhole | 39 | 41 | 43 | 45 | 48 |
| Bottom Opening Circumference | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
| Front Body Length from HPS | 22 | 22.5 | 23 | 23.5 | 24 |
| Armhole Straight | 6.875 | 7.25 | 7.625 | 8 | 8.5 |
| Sleeve Opening Circumference | 5.75 | 6 | 6.25 | 6.5 | 7 |
| Across Shoulder - Dropped | 21.75 | 22.75 | 23.75 | 24.75 | 26.25 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Sleeve Length from Cap | 19 | 19.25 | 19.5 |
| Chest Circumference 1" Below Armhole | 50 | 54 | 58 |
| Bottom Opening Circumference | 46 | 50 | 54 |
| Front Body Length from HPS | 25 | 25.5 | 26 |
| Armhole Straight | 9 | 9.625 | 10.25 |
| Sleeve Opening Circumference | 8 | 8.5 | 9 |
| Across Shoulder - Dropped | 27.5 | 29.5 | 31.5 |