Style Piece: PJ TOP
| Description | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Chest Circumference, 1" Below Armhole | 38.5 | 42 | 45.5 | 49 | 52.5 |
| Across Back Shoulder | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| Sleeve Length from Cap | 26 | 26.25 | 26.5 | 26.75 | 27 |
| Muscle Circumference 1" Below Armhole | 14.25 | 15.5 | 16.75 | 18 | 19.25 |
| Long Sleeve Opening Circumference To Edge | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.25 | 4.5 | 4.75 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.75 | 1 | 1.25 | 1.5 |
| Neck Width To Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Opening Circumference | 39.5 | 43 | 46.5 | 50 | 53.5 |
Style Piece: PJ PANT
| Description | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27.5 | 31 | 34.5 | 38 | 41.5 |
| Waist Circumference Extended - Minimum | 41.5 | 45 | 48.5 | 52 | 55.5 |
| Low Hip Circumference | 40.5 | 44 | 47.5 | 51 | 54.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 7 | 7.75 | 8.5 | 9.25 |
| Inseam - Long F/Crotch to hem | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 11.25 | 12 | 12.75 | 13.5 | 14.25 |
| Back Rise from Waist Top Edge | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Thigh Circumference 1" Below Crotch | 24.25 | 26 | 27.75 | 29.5 | 31.25 |
| Leg Opening - Long 1" hem not incl. coverstitch | 15 | 16 | 17 | 18 | 19 |