Style Piece: MISSY PANT
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 32.5 | 35.5 |
Waist Circumference at WB Seam | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 |
Low Hip Circumference | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 37.5 | 40.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Front Rise from Waist Top Edge to Inseam | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
Back Rise from Waist Top Edge Including Gusset | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
Thigh Circumference 1" Below Crotch | 15.75 | 17.25 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
Knee Circumference 13" Below Crotch | 13.75 | 14.5 | 15.25 | 16 | 16.75 | 17.875 | 19 |
Leg Opening Circumference - Long | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.25 | 22 |
Style Piece: PLUS PANT
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 37.5 | 41.625 | 46.125 | 50.625 | 55.125 |
Waist Circumference at WB Seam | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
Low Hip Circumference | 42.5 | 46.5 | 50.5 | 54.5 | 58.5 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Front Rise from Waist Top Edge to Inseam | 13.5 | 14 | 14.5 | 15 | 15.5 |
Back Rise from Waist Top Edge Including Gusset | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
Thigh Circumference 1" Below Crotch | 25.25 | 27.5 | 29.75 | 32 | 34.25 |
Knee Circumference 13" Below Crotch | 19 | 20.4375 | 21.875 | 23.3125 | 24.75 |
Leg Opening Circumference - Long | 21 | 22.1875 | 23.375 | 24.5625 | 25.75 |