Style Piece: PETITE CARDIGAN
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Back Length from HPS - 3/8" FORWARD SH | 26.75 | 27 | 27.5 | 28 | 28.5 |
| Chest Circumference, at Armhole | 38 | 39.5 | 42.5 | 45.5 | 48.5 |
| Chest Placement from HPS | 11.375 | 11.6875 | 12.3125 | 12.9375 | 13.5625 |
| Across Back Shoulder-Dropped | 24.75 | 25.375 | 26.625 | 27.875 | 29.125 |
| Sleeve Length from Cap To Edge | 10.875 | 11 | 11.25 | 11.5 | 11.75 |
| Sleeve Opening Circumference | 16 | 16.5 | 17.5 | 18.5 | 19.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
| Neck Width Seam-Seam | 7.5 | 7.625 | 7.875 | 8.125 | 8.125 |
| Bottom Opening Circumference | 41 | 42.5 | 45.5 | 48.5 | 51.5 |
Style Piece: PETITE PLUS CARDIGAN
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Back Length from HPS - 3/8" FORWARD SH | 29 | 29.5 | 30 | 30.5 | 31 |
| Chest Circumference, at Armhole | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
| Chest Placement from HPS | 14.0625 | 14.6875 | 15.3125 | 15.9375 | 16.5625 |
| Across Back Shoulder-Dropped | 29.375 | 30.625 | 31.875 | 33.125 | 34.375 |
| Sleeve Length from Cap To Edge | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| Short Sleeve Opening Circumference | 20 | 21 | 22 | 23 | 24 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.9375 | 2.125 | 2.3125 | 2.5 |
| Neck Width Seam-Seam | 8.125 | 8.375 | 8.625 | 8.875 | 9.125 |
| Bottom Opening Circumference | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Style Piece: PETITE TANK
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS - 3/8" FORWARD SH | 24.25 | 24.5 | 25 | 25.5 | 26 |
| Chest Circumference, at Armhole | 34 | 35.5 | 38.5 | 41.5 | 44.5 |
| Across Back Shoulder | 12.25 | 12.625 | 13.375 | 14.125 | 14.875 |
| Across Front, Tank - at mid AH | 12 | 12.375 | 13.125 | 13.875 | 14.625 |
| Across Back, Tank - at mid AH | 12 | 12.375 | 13.125 | 13.875 | 14.625 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5.75 | 5.875 | 6.0625 | 6.25 | 6.25 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.125 | 1.25 | 1.4375 | 1.625 | 1.625 |
| Neck Width Edge-Edge | 7.375 | 7.5 | 7.75 | 8 | 8 |
| Bottom Opening Circumference, straight | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
Style Piece: PETITE PLUS TANK
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS - 3/8" FORWARD SH | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Chest Circumference, at Armhole | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
| Across Back Shoulder | 14.875 | 15.625 | 16.375 | 17.125 | 17.875 |
| Across Front, Tank - at mid AH | 14.625 | 15.375 | 16.125 | 16.875 | 17.625 |
| Across Back, Tank - at mid AH | 14.625 | 15.375 | 16.125 | 16.875 | 17.625 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.25 | 6.4375 | 6.625 | 6.8125 | 7 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.625 | 1.8125 | 2 | 2.1875 | 2.375 |
| Neck Width Edge-Edge | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Bottom Opening Circumference, straight | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
Style Piece: PETITE PANT
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Waist Circumference Extended - Minimum | 37 | 38.5 | 41.5 | 44.5 | 47.5 |
| Low Hip Circumference 7 F/ TOP OF WB | 38 | 39.5 | 42.5 | 45.5 | 48.5 |
| Inseam | 22 | 22 | 22 | 22 | 22 |
| Front Rise from Waist Top Edge | 10.5 | 10.875 | 11.75 | 12.625 | 13.5 |
| Back Rise from Waist Top Edge | 13 | 13.375 | 14.25 | 15.125 | 16 |
| Thigh Circumference. at Crotch | 24 | 24.875 | 26.625 | 28.375 | 30.125 |
| Leg Opening Circumference | 22.25 | 22.625 | 23.375 | 24.125 | 24.875 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 41.5 | 45.5 | 49.5 | 53.5 |
| Waist Circumference Extended - Minimum | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Circumference 7 F/ TOP OF WB | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
| Inseam | 22 | 22 | 22 | 22 | 22 |
| Front Rise from Waist Top Edge | 13.625 | 14.5 | 15.625 | 16.25 | 17.125 |
| Back Rise from Waist Top Edge | 16.125 | 17 | 17.875 | 18.75 | 19.625 |
| Thigh Circumference. at Crotch | 30.625 | 32.625 | 34.625 | 36.625 | 38.125 |
| Leg Opening Circumference | 24.875 | 25.625 | 26.375 | 27.125 | 27.875 |