Style Piece: Skechers The Gowalk Pant Joy - MISSY
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist Circumference Relaxed | 22.5 | 24.5 | 26.5 | 29.5 | 32.5 |
Waist Circumference at WB Seam, Relaxed | 26.5 | 28.5 | 30.5 | 33.5 | 36.5 |
Waist Circumference Extended | 34 | 36 | 38 | 41 | 44 |
Low Hip Circumference | 29.5 | 31.5 | 33.5 | 36.5 | 39.5 |
Low Hip Placement: Up from Crotch Seam | 2.75 | 2.875 | 3 | 3.125 | 3.25 |
Leg Open Circumference | 13.75 | 14.375 | 15 | 15.875 | 16.75 |
Inseam | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge | 9 | 9.5 | 10 | 10.5 | 11 |
Back Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
Thigh Circumference | 18 | 19.25 | 20.5 | 22.25 | 24 |
Knee Circumference: 13.5" Down frm Crotch Seam | 13.5 | 14.25 | 15 | 16 | 17 |
Style Piece: Skechers The Gowalk Pant Joy - PLUS
Description | 2X | 3X |
---|---|---|
Waist Circumference Relaxed | 36 | 39.5 |
Waist Circumference at WB Seam, Relaxed | 40 | 43.5 |
Waist Circumference Extended | 47.5 | 51 |
Low Hip Circumference | 43 | 46.5 |
Low Hip Placement: Up from Crotch Seam | 3.375 | 3.5 |
Leg Open Circumference | 17.5 | 18.5 |
Inseam | 32 | 32 |
Front Rise from Waist Top Edge | 11.75 | 12.25 |
Back Rise from Waist Top Edge | 16.75 | 17.25 |
Thigh Circumference | 26 | 28 |
Knee Circumference: 13.5" Down frm Crotch Seam | 18.25 | 19.5 |