Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 |
| Waist Circumference at WB Seam | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.75 |
| Low Hip Circumference | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
| Low Hip Placement from Waist Top Edge at CF | 5.6875 | 5.75 | 5.8125 | 5.875 | 5.9375 | 6 | 6.0625 | 6.125 | 6.1875 | 6.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 8.8125 | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5625 |
| Back Rise from Waist Top Edge | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 | 25.125 | 26 | 26.9375 | 27.875 |
| Leg Opening Circumference - Long | 24.125 | 24.5 | 24.875 | 25.25 | 25.625 | 26 | 26.5 | 27 | 27.5 | 28.125 |
Style Piece: PLUS JEAN
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 39.25 | 41.5 | 43.5 | 45.625 | 47.875 | 50.125 |
| Waist Circumference at WB Seam | 40.75 | 43 | 45 | 47.125 | 49.375 | 51.625 |
| Low Hip Circumference | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 28.5 | 29.5 | 30.625 | 31.75 | 32.875 | 34 |
| Leg Opening Circumference - Long | 27.375 | 28 | 28.625 | 29.25 | 29.875 | 30.5 |