Style Piece: MISSY JEAN
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.75 | 35.25 | 37 |
| Waist Circumference at WB Seam | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.75 | 36.25 | 38 |
| Low Hip Circumference | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.5 | 46 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12.0625 |
| Back Rise from Waist Top Edge | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.25 | 16.4375 | 16.625 | 16.8125 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 21.75 | 22.375 | 23 | 23.625 | 24.25 | 24.875 | 25.5 | 26.125 | 27 | 27.9375 | 28.875 |
| Knee Circumference AT 12" BLW CROTCH Below Crotch | 19.75 | 20.125 | 20.5 | 20.875 | 21.25 | 21.625 | 22 | 22.5 | 23 | 23.5 | 24.25 |
| Leg Opening Circumference | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 | 18.125 |
Style Piece: PLUS JEAN
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.75 | 39 | 41.25 | 43.25 | 45.375 | 47.625 | 49.875 | 52.125 | 54.375 | 56.625 | 58.875 |
| Waist Circumference at WB Seam | 37.75 | 40 | 42.25 | 44.25 | 46.375 | 48.625 | 50.875 | 53.125 | 55.375 | 57.625 | 59.875 |
| Low Hip Circumference | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Back Rise from Waist Top Edge | 18.25 | 18.5 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 |
| Thigh Circumference 1" Below Crotch | 28.75 | 29.75 | 30.75 | 31.875 | 33 | 34.125 | 35.25 | 36.375 | 37.5 | 38.625 | 39.75 |
| Knee Circumference AT 12" BLW CROTCH Below Crotch | 23 | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29 | 29.75 | 30.5 |
| Leg Opening Circumference | 15.75 | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 |