Style Piece: MISSY SHORT
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
Waist Circumference Extended - Minimum | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43.25 | 47.25 |
Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Low Hip Placement from Waist Top Edge at CF | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Front Rise from Waist Top Edge | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
Thigh Circumference 1" Below Crotch | 20.75 | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
Leg Opening Circumference - Short | 17.25 | 18.5 | 19.75 | 21 | 22.5 | 24.3125 | 26.5625 |
Style Piece: PLUS SHORTS
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
Waist Circumference Extended - Minimum | 47.5 | 51.625 | 56.125 | 60.625 | 65.125 |
Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
Inseam | 8 | 8 | 8 | 8 | 8 |
Front Rise from Waist Top Edge | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
Leg Opening Circumference - Short | 25 | 27.25 | 29.5 | 31.75 | 34 |