Style Piece: MISSY PANT
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 1.25 | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 34.25 | 35.75 | 37.5 |
| Low Hip Circumference | 1.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.5 | 46 |
| Low Hip Placement from Waist Top Edge at CF | 0 | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam rolled | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Inseam Unrolled | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 0.25 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 0.75 | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 0 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 | 25.125 | 26 | 26.9375 | 27.875 |
| Knee Circumference - 12" Below Crotch | 0.25 | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 | 19 | 19.5 | 20 | 20.5 | 21.25 |
| Leg Opening Circumference UNCUFFED | 0.75 | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.25 | 16.75 | 17.25 | 17.875 |
Style Piece: PLUS PANT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.75 | 39 | 41.25 | 43.25 | 45.375 | 47.625 | 49.875 | 52.125 | 54.375 | 56.625 | 58.875 |
| Low Hip Circumference | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 | 9.125 | 9.25 | 9.375 | 9.5 |
| Inseam rolled | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Inseam Unrolled | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Thigh Circumference 1" Below Crotch | 28 | 29 | 30 | 31.125 | 32.25 | 33.375 | 34.5 | 35.625 | 36.75 | 37.875 | 39 |
| Knee Circumference - 12" Below Crotch | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
| Leg Opening Circumference UNCUFFED | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |