Style Piece: MISSY CARDIGAN
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Back Chest 1" Below Armhole - Seam to Seam | 20 | 21 | 22 | 23 | 24.5 |
| Across Back Shoulder | 17 | 17.5 | 18 | 18.5 | 19.25 |
| Sleeve Length from Cap | 21.25 | 21.5 | 21.75 | 22 | 22.25 |
| Armhole Height Straight | 7.625 | 8 | 8.375 | 8.75 | 9.25 |
| Long Sleeve Opening Circumference | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Back Bottom Opening - Seam to Seam | 19 | 20 | 21 | 22 | 23.5 |
| Front Panel Width at Chest 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 |
| Front Panel Width at Bottom Opening | 11 | 11.5 | 12 | 12.5 | 13.25 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 32 | 32.5 | 33 |
| Back Chest 1" Below Armhole - Seam to Seam | 24 | 26 | 28 |
| Across Back Shoulder | 18.5 | 19.5 | 20.5 |
| Sleeve Length from Cap | 22.75 | 23 | 23.25 |
| Armhole Height Straight | 9.75 | 10.375 | 11 |
| Long Sleeve Opening Circumference | 10 | 10.5 | 11 |
| Back Bottom Opening - Seam to Seam | 23.5 | 25.5 | 27.5 |
| Front Panel Width at Chest 1" Below Armhole | 14.75 | 15.75 | 16.75 |
| Front Panel Width at Bottom Opening | 14.5 | 15.5 | 16.5 |