Style Piece: Measurements - MISSY
Description | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FRONT WAIST- side seam to side seam | 15 | 15.5 | 16 | 16.5 | 17.25 | 18 | 18.75 |
BACK WAIST- side seam to side seam | 15.75 | 16.25 | 16.75 | 17.25 | 18 | 18.75 | 19.5 |
CF LENGTH- top waist to bottom edge | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 |
CB LENGTH- top waist to bottom edge | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
Style Piece: Measurements - PLUS SOLIDS
Description | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|
FRONT WAIST- side seam to side seam | 20 | 21 | 22 | 23 | 24 | 25 |
BACK WAIST- side seam to side seam | 20 | 21 | 22 | 23 | 24 | 25 |
CF LENGTH- top waist to bottom edge | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
CB LENGTH- top waist to bottom edge | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
Style Piece: Measurements - PLUS PRINT
Description | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|
FRONT WAIST- side seam to side seam | 20 | 21 | 22 | 23 | 24 | 25 |
BACK WAIST- side seam to side seam | 20 | 21 | 22 | 23 | 24 | 25 |
CF LENGTH- top waist to bottom edge | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
CB LENGTH- top waist to bottom edge | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |