Style Piece: MISSY SHORT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27 | 28.5 | 30 | 33 | 36 | 39 |
| Waist Circumference Extended - Minimum | 41 | 42.5 | 44 | 47 | 50 | 53 |
| Low Hip Circumference | 39 | 40.5 | 42 | 45 | 48 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.625 | 7 | 7.75 | 8.5 | 9.25 |
| Inseam | 7 | 7 | 7 | 7 | 7 | 7 |
| Front Rise from Waist Top Edge | 10.625 | 11.125 | 11.5 | 12.375 | 13.25 | 14.125 |
| Back Rise from Waist Top Edge | 14.625 | 15.125 | 15.5 | 16.375 | 17.25 | 18.125 |
| Thigh Circumference 1" Below Crotch | 25.25 | 26.125 | 27 | 28.75 | 30.5 | 32.25 |
| Leg Opening Circumference | 23.75 | 24.5 | 25.25 | 26.75 | 28.25 | 29.75 |
Style Piece: PLUS SHORT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 40 | 43 | 46 |
| Waist Circumference Extended - Minimum | 54 | 57 | 60 |
| Low Hip Circumference | 52 | 55 | 58 |
| Low Hip Placement from Waist Top Edge at CF | 9.25 | 10 | 10.75 |
| Inseam | 7 | 7 | 7 |
| Front Rise from Waist Top Edge | 14.25 | 15.125 | 16 |
| Back Rise from Waist Top Edge | 18.25 | 19.125 | 20 |
| Thigh Circumference 1" Below Crotch | 32.5 | 34.25 | 36 |
| Leg Opening Circumference | 30.25 | 31.75 | 33.25 |