Style Piece: TALL MISSY SWEATPANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13.0625 | 13.5625 |
| Back Rise from Waist Top Edge | 16.875 | 17.25 | 17.625 | 18 | 18.375 | 18.8125 | 19.3125 |
| Thigh Circumference 1" Below Crotch | 22.75 | 24 | 25.25 | 26.5 | 28 | 29.8125 | 32.0625 |
| Leg Opening Circumference-EXTENDED | 12.75 | 13.5 | 14.25 | 15 | 16 | 17.125 | 18.375 |
| Leg Cuff Opening Circumference - Long | 7.25 | 8 | 8.75 | 9.5 | 10.5 | 11.625 | 12.875 |
Style Piece: TALL PLUS SWEATPANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Leg Opening Circumference-EXtended | 16 | 17.1875 | 18.375 | 19.5625 | 20.75 |
| Leg Cuff Opening Circumference - Long | 10.5 | 11.6875 | 12.875 | 14.0625 | 15.25 |