Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - Relaxed | 24 | 26 | 28 | 30.5 | 33.75 | 37.75 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from WB Top Edge | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference at 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference @ 13" Below Crotch | 22 | 22.75 | 23.5 | 24.5 | 25.5 | 26.5 |
| Leg Opening Circumference - Unzipped | 29.5 | 30.25 | 31 | 32 | 33.125 | 34.375 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge - Relaxed | 38 | 42.125 | 46.625 |
| Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 |
| Low Hip Circumference | 52 | 56 | 60 |
| Low Hip Placement from WB Top Edge | 8 | 8.1875 | 8.375 |
| Inseam | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 |
| Thigh Circumference at 1" Below Crotch | 31 | 33.25 | 35.5 |
| Knee Circumference @ 13" Below Crotch | 26 | 27 | 28 |
| Leg Opening Circumference - Unzipped | 33 | 34.1875 | 35.375 |