Style Piece: MISSY PANT SET REGULAR
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Chest Circumference, 1" Below Armhole | 40 | 42 | 44 | 46 | 49 |
| Across Dropped Shoulder Over 20" | 20 | 21 | 22 | 23 | 24.5 |
| Sleeve Length from Cap | 19.75 | 20 | 20.25 | 20.5 | 20.75 |
| Armhole Height Straight | 8.125 | 8.5 | 8.875 | 9.25 | 9.625 |
| Long Sleeve Opening Circumference | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Pant Waist Circumference Relaxed | 28 | 30 | 32 | 34 | 37 |
| Low Hip Circumference | 37 | 39 | 41 | 43 | 46 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening / Sweep Circumference | 37 | 39 | 41 | 43 | 46 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 9.875 | 10.5 | 11.125 | 11.75 | 12.5 |
| Back Rise from Waist Top Edge | 14.125 | 14.75 | 15.375 | 16 | 16.75 |
| Leg Opening Circumference - Long | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Style Piece: PLUS PANT SET REGULAR
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24.5 | 25 | 25.5 |
| Chest Circumference, 1" Below Armhole | 51 | 55 | 59 |
| Across Dropped Shoulder Over 20" | 24.5 | 26.5 | 28.5 |
| Sleeve Length from Cap | 21 | 21.25 | 21.5 |
| Armhole Height Straight | 9.75 | 10.375 | 11 |
| Long Sleeve Opening Circumference | 8.25 | 8.5 | 8.75 |
| Pant Waist Circumference Relaxed | 38.5 | 42.5 | 46.5 |
| Low Hip Circumference | 53 | 57 | 61 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.25 | 8.5 |
| Bottom Opening / Sweep Circumference | 49.5 | 53.5 | 57.5 |
| Inseam | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 14 | 14.875 | 15.75 |
| Back Rise from Waist Top Edge | 18.5 | 19.375 | 20.25 |
| Leg Opening Circumference - Long | 10 | 10.25 | 10.5 |