Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Back Body Length from HPS | 23 | 23.5 | 24 | 24.5 | 25 |
| Chest Circumference, 1" Below Armhole | 42 | 44 | 46 | 48 | 51 |
| Across top of armhole | 23.75 | 24.75 | 25.75 | 26.75 | 28.25 |
| Sleeve Length from Shoulder - Long | 17.25 | 17.5 | 17.75 | 18 | 18.25 |
| Armhole Straight | 7.125 | 7.5 | 7.875 | 8.25 | 8.75 |
| Long Sleeve Opening Circumference | 7.125 | 7.5 | 7.875 | 8.25 | 8.75 |
| Bottom Opening Circumference | 40 | 42 | 44 | 46 | 49 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 26.75 | 27.25 | 27.75 |
| Back Body Length from HPS | 25.75 | 26.25 | 26.75 |
| Chest Circumference, 1" Below Armhole | 52 | 56 | 60 |
| Across top of armhole | 27.5 | 29.5 | 31.5 |
| Sleeve Length from Shoulder - Long | 19.25 | 19.5 | 19.75 |
| Armhole Straight | 9.375 | 10 | 10.625 |
| Long Sleeve Opening Circumference | 9 | 9.5 | 10 |
| Bottom Opening Circumference | 55 | 59 | 63 |