Style Piece: PETITE MISSY PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waistband Height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Waist Circumference Relaxed | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended - Minimum | 30 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.8125 | 11.3125 |
| Back Rise from Waist Top Edge | 12.375 | 12.75 | 13.125 | 13.5 | 13.875 | 14.3125 | 14.8125 |
| Thigh Circumference 1" Below Crotch | 18.75 | 20 | 21.25 | 22.5 | 24 | 25.8125 | 28.0625 |
| Knee Circumference 11.75" Below Crotch | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.5 | 18 |
| Leg Opening Circumference | 7 | 7.75 | 8.5 | 9.25 | 10.25 | 11.375 | 12.625 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Waist Circumference Relaxed | 39.5 | 43.625 | 48.125 | 52.625 | 57.125 |
| Waist Circumference Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 12 | 12.5 | 13 | 13.5 | 14 |
| Back Rise from Waist Top Edge | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Thigh Circumference 1" Below Crotch | 28.5 | 30.75 | 33 | 35.25 | 37.5 |
| Knee Circumference 11.75" Below Crotch | 18 | 19.4375 | 20.875 | 22.3125 | 23.75 |
| Leg Opening Circumference | 11.25 | 12.4375 | 13.625 | 14.8125 | 16 |