Style Piece: MISSY BLOUSE
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28.625 | 28.75 | 28.875 | 29 | 29.1875 | 29.375 | 29.625 | 29.875 |
| Chest Circumference, 1" Below Armhole | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 47.5 |
| Across Back Shoulder | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 |
| Across Front 5" From HPS | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Across Back 5.5" From HPS | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Waist Circumference at Seam Straight | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.75 |
| Sleeve Length from Cap | 23.125 | 23.25 | 23.375 | 23.5 | 23.625 | 23.75 | 23.875 | 24 |
| Sleeve Length from CB | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 |
| Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.8125 | 9.125 | 9.4375 | 9.75 |
| Muscle Circumference 1" Below Armhole | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.1875 | 16.625 | 17.125 |
| Long Sleeve Opening Circumference | 8.125 | 8.25 | 8.375 | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.3125 | 3.375 | 3.4375 | 3.5 | 3.5625 | 3.625 | 3.6875 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5625 | 0.625 | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 |
| Neck Width Seam-Seam | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Bottom Opening Circumference Curved | 62 | 63 | 64 | 65 | 66 | 67.5 | 69 | 70.5 |
Style Piece: PLUS BLOUSE
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 30.75 | 31 | 31.4375 | 31.875 | 32.3125 | 32.75 |
| Chest Circumference, 1" Below Armhole | 50 | 52 | 54 | 56 | 58 | 60 |
| Across Back Shoulder | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 | 19 |
| Across Front 5.5" From HPS | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 |
| Across Back 6" From HPS | 16.625 | 17 | 17.375 | 17.75 | 18.125 | 18.5 |
| Waist Circumference at Seam Straight | 47.75 | 50 | 52 | 54.125 | 56.375 | 58.625 |
| Sleeve Length from Cap | 23.625 | 23.75 | 23.875 | 24 | 24.125 | 24.25 |
| Sleeve Length from CB | 32.1875 | 32.5 | 32.8125 | 33.125 | 33.4375 | 33.75 |
| Armhole Height Straight | 9.4375 | 9.75 | 10.0625 | 10.375 | 10.6875 | 11 |
| Muscle Circumference 1" Below Armhole | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
| Long Sleeve Opening Circumference | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.1875 | 1.25 | 1.3125 | 1.375 | 1.4375 | 1.5 |
| Neck Width Seam-Seam | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Bottom Opening Circumference Curved | 73 | 75 | 77 | 79 | 81 | 83 |