Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 22.375 | 23.625 | 24.875 | 26.375 | 28.1875 | 30.4375 |
| Knee Circumference 12" Below Crotch | 16.75 | 17.5 | 18.25 | 19.25 | 20.5 | 22 |
| Calf Circumference 19" Below Crotch | 15 | 15.75 | 16.5 | 17.5 | 18.75 | 20.25 |
| Leg Opening Circumference - Long | 13 | 13.75 | 14.5 | 15.5 | 16.625 | 17.875 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 14.125 | 14.625 | 15.125 | 15.625 | 16.125 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
| Knee Circumference 12" Below Crotch | 22 | 23.4375 | 24.875 | 26.3125 | 27.75 |
| Calf Circumference 19" Below Crotch | 19.125 | 20.5625 | 22 | 23.4375 | 24.875 |
| Leg Opening Circumference - Long | 16 | 17.1875 | 18.375 | 19.5625 | 20.75 |