Style Piece: A cups
| Description | 34A |
|---|---|
| Total bottom band - from first hook to first eye | 26.25 |
| Neckline (center front to top of strap extention) | 9.5 |
| Finish underarm (top of strap extension to side se | 9.375 |
| Top back - Side seam to back ring (excluded strap) | 5.75 |
| Side Seam height (top edge to bottom edge) | 3.875 |
Style Piece: B cups
| Description | 32B | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|---|
| Total bottom band - from first hook to first eye | 50.75 | 26.25 | 28 | 29.75 | 31.5 | 33.25 | 35 |
| Neckline (center front to top of strap extention) | 9.5 | 9.625 | 9.75 | 10 | 10.125 | 10.25 | 10.5 |
| Finish underarm (top of strap extension to side se | 19 | 9.625 | 9.875 | 10.125 | 10.375 | 10.625 | 10.75 |
| Top back - Side seam to back ring (excluded strap) | 10.125 | 5.25 | 5.625 | 6 | 6.375 | 6.75 | 7.0125 |
| Side Seam height (top edge to bottom edge) | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 |
Style Piece: C cups
| Description | 32C | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|---|
| Total bottom band - from first hook to first eye | 24.5 | 26.25 | 28 | 29.75 | 31.5 | 33.25 | 35 |
| Neckline (center front to top of strap extention) | 9.625 | 9.75 | 10 | 10.125 | 10.25 | 10.5 | 10.625 |
| Finish underarm (top of strap extension to side se | 9.625 | 9.875 | 10.125 | 10.375 | 10.625 | 10.75 | 11 |
| Top back - Side seam to back ring (excluded strap) | 4.375 | 4.75 | 5.125 | 5.5 | 5.875 | 6.25 | 6.625 |
| Side Seam height (top edge to bottom edge) | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
Style Piece: D cups
| Description | 32D | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|---|
| Total bottom band - from first hook to first eye | 24.5 | 26.25 | 28 | 29.75 | 31.5 | 33.25 | 35 |
| Neckline (center front to top of strap extention) | 9.75 | 10 | 10.125 | 10.25 | 10.5 | 10.625 | 10.75 |
| Finish underarm (top of strap extension to side se | 9.875 | 10.125 | 10.375 | 10.625 | 10.75 | 11 | 11.25 |
| Top back - Side seam to back ring (excluded strap) | 3.875 | 4.25 | 4.625 | 5 | 5.375 | 5.75 | 6.125 |
| Side Seam height (top edge to bottom edge) | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 5 |
Style Piece: DD cups
| Description | 32DD | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|---|
| Total bottom band - from first hook to first eye | 25.5 | 27.25 | 29 | 30.75 | 32.5 | 34.25 | 36 |
| Neckline (center front to top of strap extention) | 9.375 | 9.625 | 9.75 | 9.875 | 10 | 10.125 | 10.25 |
| Finish underarm (top of strap extension to side se | 8.125 | 8.375 | 8.625 | 8.875 | 9.125 | 9.375 | 9.625 |
| Top back - Side seam to back ring (excluded strap) | 5.625 | 6 | 6.375 | 6.75 | 7.125 | 7.5 | 7.875 |
| Side Seam height (top edge to bottom edge) | 4.875 | 5 | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 |
Style Piece: DDD cups
| Description | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|
| Total bottom band - from first hook to first eye | 29 | 30.75 | 32.5 | 34.25 | 36 |
| Neckline (center front to top of strap extention) | 9.875 | 10 | 10.125 | 10.25 | 10.375 |
| Finish underarm (top of strap extension to side se | 8.875 | 9.125 | 9.375 | 9.625 | 9.875 |
| Top back - Side seam to back ring (excluded strap) | 5.875 | 6.25 | 6.625 | 7 | 7.375 |
| Side Seam height (top edge to bottom edge) | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
Style Piece: G cups
| Description | 36G | 38G | 40G |
|---|---|---|---|
| Total bottom band - from first hook to first eye | 29 | 30.75 | 32.5 |
| Neckline (center front to top of strap extention) | 10 | 10.125 | 10.25 |
| Finish underarm (top of strap extension to side se | 9.125 | 9.375 | 9.625 |
| Top back - Side seam to back ring (excluded strap) | 5.375 | 5.75 | 6.125 |
| Side Seam height (top edge to bottom edge) | 5.375 | 5.5 | 5.625 |