Style Piece: MISSY
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS To Hem Edge | 27.25 | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
Chest Circ Garment Folded, 1" Below A/H - Curved | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Across Back Shoulder, Seam to Seam Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Across Back, Seam to Seam 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Waist Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43.25 | 47.25 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
Long Sleeve Opening Circumference | 8.75 | 9 | 9.25 | 9.5 | 9.875 | 10.25 | 10.75 |
Front Neck Drop from HPS/ Imag Line To Center of Button | 17.125 | 17.25 | 17.375 | 17.5 | 17.625 | 17.75 | 17.875 |
Back Neck Drop from HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width At HPS, Seam-Seam | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Low Hip Circumference Straight | 37.25 | 39.25 | 41.25 | 43.25 | 45.75 | 48.75 | 52.75 |
Bottom Opening Circumference Straight | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
Style Piece: PLUS SPEC
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS To Hem Edge | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
Chest Circ Garment Folded, 1" Below A/H - Curved | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
Across Back Shoulder, Seam to Seam Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Back, Seam to Seam 6" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Waist Circumference | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
Armhole Height Straight | 9.5 | 10.125 | 10.75 | 11.375 | 12 |
Muscle Circumference 1" Below Armhole | 17.25 | 18.5 | 19.75 | 21 | 22.25 |
Long Sleeve Opening Circumference | 10.5 | 11 | 11.5 | 12 | 12.5 |
Front Neck Drop from HPS/ Imag Line To Center of Button | 18.5 | 19.375 | 20.25 | 21.125 | 22 |
Back Neck Drop from HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width At HPS, Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 |
Low Hip Circumference Straight | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
Bottom Opening Circumference Straight | 55 | 59 | 63 | 67 | 71 |