Style Piece: Missy Tall Pant
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge RELAXED | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended MINIMUM | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Leg Opening Circumference | 19.25 | 20 | 20.75 | 21.5 | 22.5 | 23.625 | 24.875 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge RELAXED | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Waist Circumference Extended MINIMUM | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 48 | 52 | 56 | 60 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| Back Rise from Waist Top Edge | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
| Leg Opening Circumference | 24.5 | 25.6875 | 26.875 | 28.0625 | 29.25 |