Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 |
| Low Hip Circumference 2-PT ACROSS frm WB Seam | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
| Low Hip Placement from Waistband Seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Inseam | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Front Rise from Top of WB | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Back Rise from Top of WB | 14.375 | 14.625 | 14.875 | 15.125 | 15.375 | 15.625 | 16.125 | 16.625 | 17.125 | 17.625 | 18.125 |
| Thigh Circumference 1" Below Crotch | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.375 | 26.25 | 27.125 | 28 |
| Knee Circumference 13" Below Crotch | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.625 | 17 | 17.375 | 17.75 | 18.125 |
| Leg Opening Circumference | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 |
Style Piece: PLUS JEAN
| Description | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
| Low Hip Circumference | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| Low Hip Placement from Waist Seam | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Inseam | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Front Rise from Top of Waistband | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from Top of Waistband | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 |
| Thigh Circumference 1" Below Crotch | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Knee Circumference | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 |
| Leg Opening Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |