Style Piece: TALL PJ TOP
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Front Body Length from HPS, at CF | 27 | 27.25 | 27.5 | 28 | 28.5 | 29 |
| Back Body Length from HPS, at CB | 29 | 29.25 | 29.5 | 30 | 30.5 | 31 |
| Chest Circumference, at Armhole | 51.5 | 53 | 54.5 | 57.5 | 60.5 | 63.5 |
| Across Back Shoulder | 28.375 | 29 | 29.625 | 30.875 | 32.125 | 33.375 |
| Sleeve Length from Cap | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Armhole Circumference Curved | 14.3125 | 14.9375 | 15.6875 | 17.0625 | 18.4375 | 19.8125 |
| Muscle Circumference, 1" below Armhole | 13.375 | 14 | 14.625 | 15.875 | 17.125 | 18.375 |
| Long Sleeve Opening Circumference At Edge | 8.75 | 9 | 9.25 | 9.75 | 10.25 | 10.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.6875 | 3.75 | 3.875 | 4.0625 | 4.25 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.9375 | 2 | 2.125 | 2.3125 | 2.5 | 2.5 |
| Neck Width Seam-Seam | 8.375 | 8.5 | 8.625 | 8.875 | 9.125 | 9.125 |
| Bottom Opening Circumference, at top of shirttail Straight | 48.5 | 50 | 51.5 | 54.5 | 57.5 | 60.5 |
Style Piece: TALL PJ BOTTOM
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27.5 | 29 | 30.5 | 33.5 | 36.5 | 39.5 |
| Waist Circumference Extended - Minimum | 40.5 | 42 | 43.5 | 46.5 | 49.5 | 52.5 |
| Low Hip Circumference | 38.5 | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 5.625 | 6 | 6.375 | 7.125 | 7.875 | 8.625 |
| Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Front Rise from Waist Top Edge | 10.0625 | 10.5625 | 10.9375 | 11.8125 | 12.6875 | 13.5625 |
| Back Rise from Waist Top Edge | 13.0625 | 13.5625 | 13.9375 | 14.8125 | 15.6875 | 16.5625 |
| Thigh Circumference at Crotch | 24.125 | 25 | 25.875 | 27.625 | 29.375 | 31.125 |
| Leg Opening Circumference At Edge | 17.625 | 18 | 18.375 | 19.125 | 19.875 | 20.625 |
Style Piece: TALL PLUS PJ TOP
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Front Body Length from HPS, at CF | 29.5 | 30 | 30.5 |
| Back Body Length from HPS, at CB | 31.5 | 32 | 32.5 |
| Chest Circumference, at Armhole | 64.5 | 67.5 | 70.5 |
| Across Back Shoulder | 33.625 | 34.875 | 36.125 |
| Sleeve Length from Cap | 18.5 | 18.5 | 18.5 |
| Armhole Circumference Curved | 20.3125 | 21.6875 | 23.0625 |
| Muscle Circumference, 1" below Armhole | 18.875 | 20.125 | 21.375 |
| Long Sleeve Opening Circumference At Edge | 10.75 | 11.25 | 11.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.4375 | 4.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 2.5 | 2.6875 | 2.875 |
| Neck Width Seam-Seam | 9.125 | 9.375 | 9.625 |
| Bottom Opening Circumference, at top of shirttail Straight | 61.5 | 64.5 | 67.5 |
Style Piece: TALL PLUS PJ BOTTOM
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 40.5 | 43.5 | 46.5 |
| Waist Circumference Extended - Minimum | 53.5 | 56.5 | 59.5 |
| Low Hip Circumference | 51.5 | 54.5 | 57.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.875 | 9.625 | 10.375 |
| Inseam | 31.5 | 31.5 | 31.5 |
| Front Rise from Waist Top Edge | 13.6875 | 14.5625 | 15.4375 |
| Back Rise from Waist Top Edge | 16.6875 | 17.5625 | 18.4375 |
| Thigh Circumference at Crotch | 31.375 | 33.125 | 34.875 |
| Leg Opening Circumference At Edge | 20.625 | 21.375 | 22.125 |