Style Piece: Missy Tunic
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bottom Opening Circumference | 36 | 38 | 40 | 42 | 45 |
| Chest Circumference 1" Below Armhole | 38 | 40 | 42 | 44 | 47 |
| Front Body Length from HPS to neck edge | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Sleeve Opening Circumference | 5.75 | 6 | 6.25 | 6.5 | 7 |
| Across Shoulder - Dropped | 20.5 | 21.5 | 22.5 | 23.5 | 25 |
| Sleeve Length from CB Neck | 30 | 30.5 | 31 | 31.5 | 32 |
| Armhole Straight | 6.875 | 7.25 | 7.625 | 8 | 8.5 |
| Front Neck Drop from HPS to Top Edge | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
Style Piece: Plus Tunic
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Bottom Opening Circumference | 51.5 | 55.5 | 59.5 |
| Chest Circumference 1" Below Armhole | 50.75 | 54.75 | 58.75 |
| Front Body Length from HPS to neck edge | 31.5 | 32 | 32.5 |
| Sleeve Opening Circumference | 8.25 | 8.75 | 9.25 |
| Across Shoulder - Dropped | 25 | 27 | 29 |
| Sleeve Length from CB Neck | 32 | 33.25 | 34.5 |
| Armhole Straight | 9 | 9.625 | 10.25 |
| Front Neck Drop from HPS to Top Edge | 8.25 | 8.375 | 8.5 |