Style Piece: MISSY PETITE DRESS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 49.25 | 49.5 | 49.75 | 50 | 50.375 | 50.875 | 51.625 |
| Front Waist Placement from HPS to seam | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16.125 | 16.875 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Front, seam to seam 4.75" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back, seam to seam 5.25" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Waist Circumference At Seam | 30 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Sleeve Length from CB | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.625 |
| Armhole Height Straight | 8.375 | 8.625 | 8.875 | 9.125 | 9.5 | 10 | 10.625 |
| Flutter Sleeve Opening Circumference | 25.5 | 26 | 26.5 | 27 | 27.75 | 28.6875 | 29.9375 |
| Front Neck Drop from Imag Line at HPS to crossover To Center of Button | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 | 9.125 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Edge-Edge | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Low Hip Circumference | 39.5 | 41.5 | 43.5 | 45.5 | 48 | 51 | 55 |
| Low Hip Placement from HPS | 24 | 24.25 | 24.5 | 24.75 | 25.125 | 25.625 | 26.375 |
| Bottom Opening Circumference At Top of Slit | 43 | 45 | 47 | 49 | 51.5 | 54.5 | 58.5 |
| Belt Length - WEARER'S RIGHT SIDE | 29 | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
Style Piece: PLUS PETITE DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 51.5 | 52.375 | 53.25 | 54.125 | 55 |
| Front Waist Placement from HPS to seam | 16.75 | 17.625 | 18.5 | 19.375 | 20.25 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 52 | 56 | 60 | 64 | 68 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front, seam to seam 5.25" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back, seam to seam 5.75" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Waist Circumference At Seam | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Sleeve Length from CB | 17.5 | 18.125 | 18.75 | 19.375 | 20 |
| Armhole Height Straight | 10.125 | 10.75 | 11.375 | 12 | 12.625 |
| Flutter Sleeve Opening Circumference | 29 | 30.25 | 31.5 | 32.75 | 34 |
| Front Neck Drop from Imag Line at HPS to crossover To Center of Button | 9.5 | 9.625 | 9.75 | 9.875 | 10 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Edge-Edge | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Low Hip Circumference | 56.5 | 60.5 | 64.5 | 68.5 | 72.5 |
| Low Hip Placement from HPS | 25.75 | 26.625 | 27.5 | 28.375 | 29.25 |
| Bottom Opening Circumference At Top of Slit | 60 | 64 | 68 | 72 | 76 |
| Belt Length - WEARER'S RIGHT SIDE | 45 | 49.125 | 53.625 | 58.125 | 62.625 |