Style Piece: MISSY DICKIE
| Description | XXXS/XXS | XS/S | M/L |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 15.5 | 16 | 16.875 |
| Across Back Shoulder Edge-Edge | 14 | 15 | 16 |
| Across Front 5" From HPS | 13.5 | 14.5 | 15.5 |
| Across Back 5.5" From HPS | 13.5 | 14.5 | 15.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3 | 3.25 | 3.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.75 | 1 |
| Neck Width Seam-Seam | 6.5 | 7 | 7.5 |
Style Piece: PLUS DICKIE
| Description | XL/1X | 2X/3X |
|---|---|---|
| Front Body Length from HPS Up to 36" | 18 | 19.75 |
| Across Back Shoulder Edge-Edge | 16.5 | 18 |
| Across Front 5.5" From HPS | 16 | 17.5 |
| Across Back 6" From HPS | 16 | 17.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.25 |
| Neck Width Seam-Seam | 8 | 8.5 |