Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS TO CF | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Back Body Length from HPS TO CB | 27.75 | 28 | 28.25 | 28.5 | 28.875 | 29.375 | 30.125 |
Chest Circumference 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Across Front 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Across Back 5.5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Sleeve Length from CB | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.625 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
Muscle Circumference 1" Below Armhole | 11.75 | 12.25 | 12.75 | 13.25 | 14 | 14.9375 | 16.1875 |
Short Sleeve Opening Circumference | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Bottom Open Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Front Hood Length from Top Edge to Neck Seam Straight | 15.625 | 15.875 | 16.125 | 16.375 | 16.625 | 16.875 | 17.125 |
Hood Width at 4.5" Down from Top Edge Straight | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS TO CF | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
Back Body Length from HPS TO CB | 30.5 | 31.375 | 32.25 | 33.125 | 34 |
Chest Circumference 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
Across Back Shoulder Seam-Seam | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
Across Front 5.5" From HPS | 15.625 | 16.375 | 17.125 | 17.875 | 18.625 |
Across Back 6" From HPS | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Sleeve Length from CB | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 |
Armhole Height Straight | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 |
Muscle Circumference 1" Below Armhole | 16.25 | 17.5 | 18.75 | 20 | 21.25 |
Short Sleeve Opening Circumference | 15.5 | 16.75 | 18 | 19.25 | 20.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.625 | 4.75 | 4.875 | 5 | 5.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Bottom Open Circumference | 53 | 57 | 61 | 65 | 69 |
Front Hood Length from Top Edge to Neck Seam Straight | 16.875 | 17.125 | 17.375 | 17.625 | 17.875 |
Hood Width at 4.5" Down from Top Edge Straight | 11 | 11.25 | 11.5 | 11.75 | 12 |