Style Piece: Bras B Cup
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Bottom Band Relaxed-hook to 1st eye | 25.5 | 27.5 | 29.5 | 31.5 | 35 | 37 |
| Front Frame Width at Bottom edge-seam to seam | 11.25 | 12 | 12.75 | 13.5 | 14.75 | 15.5 |
| Bottom Back Length-From side seam to hook/1st eye | 7.125 | 7.75 | 8.375 | 9 | 10.125 | 10.75 |
| Top Back Length from side seam to Back Strap Platf | 5.5 | 6.125 | 6.75 | 7.125 | 7.75 | 8.375 |
| Centre Front Height-Edge to bottom band | 4.125 | 4.25 | 4.5 | 4.5 | 4.5 | 4.5 |
| Lace Neckline Length-Strap platform to centre fron | 10.75 | 11 | 11.25 | 11.5 | 11.5 | 11.75 |
| Underarm Length-Strap platform to side seam | 10.875 | 11.125 | 11.125 | 11.375 | 11.5 | 11.75 |
| Side seam Length-Edge to bottom band | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 |
| Ballet Back Height-strap platform to bottom band s | 4.375 | 4.625 | 4.875 | 5 | 5 | 5.25 |
| total Strap Length-w-2-1/2" adjustable | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap Placement-strap platform to hook/1st ey | 3.5 | 3.75 | 3.25 | 3.5 | 2.75 | 3 |
| Hook & Eye Height | 1.5 | 1.5 | 2 | 2 | 2.75 | 2.75 |
Style Piece: Bras C Cup
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Bottom Band Relaxed-hook to 1st eye | 25.5 | 27.5 | 29.5 | 31.5 | 35 | 37 |
| Front Frame Width at Bottom edge-seam to seam | 12 | 12.75 | 13.5 | 14.75 | 15.5 | 16.25 |
| Bottom Back Length-From side seam to hook/1st eye | 6.75 | 7.375 | 8 | 8.375 | 9.75 | 10.375 |
| Top Back Length from side seam to Back Strap Platf | 5.5 | 5.875 | 6.5 | 6.75 | 7.375 | 8 |
| Centre Front Height-Edge to bottom band | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5.375 |
| Lace Neckline Length-Strap platform to centre fron | 11 | 11.25 | 11.5 | 11.5 | 11.75 | 11.75 |
| Underarm Length-Strap platform to side seam | 11.125 | 11.125 | 11.375 | 11.5 | 11.75 | 12 |
| Side seam Length-Edge to bottom band | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 |
| Ballet Back Height-strap platform to bottom band s | 4.625 | 4.875 | 5 | 5 | 5.25 | 5.5 |
| total Strap Length-w-2-1/2" adjustable | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap Placement-strap platform to hook/1st ey | 3.75 | 3.25 | 3.5 | 2.75 | 3 | 3.25 |
| Hook & Eye Height | 1.5 | 2 | 2 | 2.75 | 2.75 | 2.75 |
Style Piece: Bras D Cup
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Bottom Band Relaxed-hook to 1st eye | 25.5 | 27.5 | 29.5 | 31.5 | 35 | 37 |
| Front Frame Width at Bottom edge-seam to seam | 12 | 12.75 | 13.5 | 14.75 | 15.5 | 16.25 |
| Bottom Back Length-From side seam to hook/1st eye | 6.75 | 7.375 | 8 | 8.375 | 9.75 | 10.375 |
| Top Back Length from side seam to Back Strap Platf | 5.125 | 5.875 | 6.375 | 6.75 | 7.375 | 8 |
| Centre Front Height-Edge to bottom band | 4.25 | 4.5 | 4.5 | 4.5 | 5.375 | 5.875 |
| Lace Neckline Length-Strap platform to centre fron | 11 | 11.25 | 11.5 | 11.5 | 11.75 | 11.375 |
| Underarm Length-Strap platform to side seam | 11.125 | 11.125 | 11.375 | 11.5 | 11.75 | 12 |
| Side seam Length-Edge to bottom band | 4.125 | 4.375 | 4.625 | 4.875 | 5.25 | 5.5 |
| Ballet Back Height-strap platform to bottom band s | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| total Strap Length-w-2-1/2" adjustable | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap Placement-strap platform to hook/1st ey | 2.75 | 3 | 2.5 | 2.75 | 3 | 3.25 |
| Hook & Eye Height | 2 | 2 | 2.75 | 2.75 | 2.75 | 2.75 |
Style Piece: Bras DD Cup
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Bottom Band Relaxed-hook to 1st eye | 25.5 | 27.5 | 29.5 | 31.5 | 35 | 37 |
| Front Frame Width at Bottom edge-seam to seam | 12.75 | 13.5 | 14.75 | 14.75 | 16.25 | 16.25 |
| Bottom Back Length-From side seam to hook/1st eye | 6.375 | 7 | 7.375 | 8.375 | 9.375 | 10.375 |
| Top Back Length from side seam to Back Strap Platf | 4.75 | 5.375 | 6 | 6.625 | 7.25 | 8.25 |
| Centre Front Height-Edge to bottom band | 4.5 | 4.5 | 4.5 | 5.75 | 5.875 | 5.875 |
| Lace Neckline Length-Strap platform to centre fron | 11.25 | 11.5 | 11.5 | 11.375 | 11.375 | 11.375 |
| Underarm Length-Strap platform to side seam | 11.25 | 11.375 | 11.5 | 12 | 12 | 12 |
| Side seam Length-Edge to bottom band | 4.375 | 4.625 | 4.875 | 5.25 | 5.5 | 5.5 |
| Ballet Back Height-strap platform to bottom band s | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.5 |
| total Strap Length-w-2-1/2" adjustable | 5 | 5 | 5 | 5 | 5 | 5 |
| Back Strap Placement-strap platform to hook/1st ey | 3 | 2.5 | 2.75 | 3.75 | 3.75 | 3.75 |
| Hook & Eye Height | 2 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
Style Piece: Bras DDD Cup
| Description | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|
| Bottom Band Relaxed-hook to 1st eye | 27.5 | 29.5 | 31.5 | 35 | 37 |
| Front Frame Width at Bottom edge-seam to seam | 13.5 | 14.75 | 15.5 | 16.25 | 16.25 |
| Bottom Back Length-From side seam to hook/1st eye | 7 | 7.375 | 8 | 9.375 | 10.375 |
| Top Back Length from side seam to Back Strap Platf | 5.375 | 6 | 6.625 | 7.5 | 8.5 |
| Centre Front Height-Edge to bottom band | 4.5 | 5.25 | 5.75 | 5.875 | 5.875 |
| Lace Neckline Length-Strap platform to centre fron | 11.5 | 11.375 | 11.375 | 11.375 | 11.375 |
| Underarm Length-Strap platform to side seam | 11.375 | 11.5 | 12 | 12 | 12 |
| Side seam Length-Edge to bottom band | 4.625 | 5 | 5.25 | 5.5 | 5.5 |
| Ballet Back Height-strap platform to bottom band s | 5 | 5.25 | 5.5 | 5.875 | 5.875 |
| total Strap Length-w-2-1/2" adjustable | 5 | 5 | 5 | 5 | 5 |
| Back Strap Placement-strap platform to hook/1st ey | 2.5 | 2.75 | 3 | 4.25 | 4.25 |
| Hook & Eye Height | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |