Style Piece: Missy Top
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS @ CF | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Back Body Length from HPS Up to 36" @ CB | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Chest Circumference 1" Below Armhole | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
Across Back Dropped Shoulder Over 20" | 21 | 22 | 23 | 24 | 25.25 | 26.75 | 28.75 |
Waist Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.75 | 52.75 |
Front Waist Placement from HPS | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.375 | 18.125 |
Sleeve Length from CB | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.125 |
Armhole Height Straight @Seam of Dropped Shoulder | 6.5 | 6.75 | 7 | 7.25 | 7.625 | 8.125 | 8.75 |
Muscle Circumference 1 Inch below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
Long Sleeve Opening Circumference | 7 | 7.25 | 7.5 | 7.75 | 8.125 | 8.5 | 9 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
Bottom Open Circumference at top of slit At Top of Slit | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS @ CF | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
Back Body Length from HPS Up to 36" @ CB | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
Chest Circumference 1" Below Armhole | 54.5 | 58.5 | 62.5 | 66.5 | 70.5 |
Across Back Dropped Shoulder Over 20" | 29 | 31 | 33 | 35 | 37 |
Waist Circumference | 53 | 57.125 | 61.625 | 66.125 | 70.625 |
Front Waist Placement from HPS | 17.5 | 18.375 | 19.25 | 20.125 | 21 |
Sleeve Length from CB | 31.5 | 32.125 | 32.75 | 33.375 | 34 |
Armhole Height Straight @Seam of Dropped Shoulder | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
Muscle Circumference 1 Inch below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
Long Sleeve Opening Circumference | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
Bottom Open Circumference at top of slit At Top of Slit | 53 | 57 | 61 | 65 | 69 |