Style Piece: MISSY HOODIE
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPSTO CF HEM EDGE | 27.25 | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
| Back Body Length from HPS TO CB HEM EDGE | 31.25 | 31.5 | 31.75 | 32 | 32.375 | 32.875 | 33.625 |
| Body Length from HPS TO LONGEST POINT | 34.5 | 34.75 | 35 | 35.25 | 35.625 | 36.125 | 36.875 |
| Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front, Seam to Seam 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back, Seam to Seam 5.5" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Waist Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.75 | 52.75 |
| Midriff Placement from HPS | 11.75 | 12 | 12.25 | 12.5 | 12.875 | 13.375 | 14.125 |
| Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 7.5 | 7.75 | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Long Sleeve Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.75 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Open Circumference - STRAIGHT | 66 | 68 | 70 | 72 | 74.5 | 77.5 | 81.5 |
| Front Hood Length | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
| Hood Width @ widest point | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
Style Piece: PLUS HOODIE
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPSTO CF HEM EDGE | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
| Back Body Length from HPS TO CB HEM EDGE | 34 | 34.875 | 35.75 | 36.625 | 37.5 |
| Body Length from HPS TO LONGEST POINT | 37.25 | 38.125 | 39 | 39.875 | 40.75 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front, Seam to Seam 5.5" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back, Seam to Seam 6" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Waist Circumference | 53 | 57.125 | 61.625 | 66.125 | 70.625 |
| Midriff Placement from HPS | 13.5 | 14.375 | 15.25 | 16.125 | 17 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Long Sleeve Opening Circumference | 9 | 9.5 | 10 | 10.5 | 11 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Open Circumference - STRAIGHT | 82 | 86 | 90 | 94 | 98 |
| Front Hood Length | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Hood Width @ widest point | 11.5 | 11.75 | 12 | 12.25 | 12.5 |