Style Piece: MISSY PANT
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Low Hip Circumference | 0.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 | 41.75 | 43.25 | 44.75 |
| Low Hip Placement from WaistBand Top Edge | 0 | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 0 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from WaistBand Top Edge | 0.25 | 9.3125 | 9.5 | 9.6875 | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11.0625 |
| Back Rise from WaistBand Top Edge | 0.25 | 14.3125 | 14.5 | 14.6875 | 14.875 | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16.0625 |
| Thigh Circumference 1" Below Crotch | 0.5 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 | 25.125 | 26 | 26.9375 | 27.875 |
| Knee Circumference 12" Below Crotch | 0.25 | 16.875 | 17.25 | 17.625 | 18 | 18.375 | 18.75 | 19.25 | 19.75 | 20.25 | 21 |
| Calf Circumference 19" Below Crotch | 0.25 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.75 | 18.25 | 18.75 | 19.5 |
| Leg Opening Circumference - Long | 0.5 | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 | 17.625 |
Style Piece: PLUS PANT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 0 | 37.75 | 40 | 42 | 44.125 | 46.375 | 48.625 | 0 | 0 | 0 | 0 |
| Low Hip Circumference | 0 | 46 | 48 | 50 | 52 | 54 | 56 | 0 | 0 | 0 | 0 |
| Low Hip Placement from WaistBand Top Edge | 0 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 0 | 0 | 0 | 0 |
| Inseam | 0 | 29 | 29 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 |
| Front Rise from WaistBand Top Edge | 0 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 0 | 0 | 0 | 0 |
| Back Rise from WaistBand Top Edge | 0.375 | 17.375 | 17.625 | 18.125 | 18.625 | 19.125 | 19.625 | 0.375 | 0.375 | 0.375 | 0.375 |
| Thigh Circumference 1" Below Crotch | 0.75 | 28.25 | 29.25 | 30.375 | 31.5 | 32.625 | 33.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Knee Circumference 12" Below Crotch | 0.25 | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 | 0.25 | 0.25 | 0.25 | 0.25 |
| Calf Circumference 19" Below Crotch | 0.25 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 0.25 | 0.25 | 0.25 | 0.25 |
| Leg Opening Circumference - Long | 0 | 16.875 | 17.5 | 18.125 | 18.75 | 19.375 | 20 | 0 | 0 | 0 | 0 |