Style Piece: Woven Shirt
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circumference, 1" Below Armhole | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Across Back Shoulder, Seam to Seam | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
| Across Front, Seam to Seam 5" From HPS | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
| Across Back, Seam to Seam 5.5" From HPS | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
| Sleeve Length from Cap | 22.75 | 23 | 23.25 | 23.625 | 24 | 24.375 |
| Armhole Height Straight | 7.5 | 8 | 8.5 | 8.875 | 9.25 | 9.625 |
| Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15 | 15.75 | 16.6875 | 18.0625 |
| Long Sleeve Opening Circumference | 8.5 | 8.75 | 9 | 9.375 | 9.75 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Open Circumference At Top of Slit | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: PLUS SHIRT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 29 | 29.875 | 30.75 |
| Chest Circumference, 1" Below Armhole | 51 | 55 | 59 |
| Across Back Shoulder, Seam to Seam | 17.25 | 18 | 18.75 |
| Across Front, Seam to Seam 5.5" From HPS | 16.25 | 17.125 | 18 |
| Across Back, Seam to Seam 6" From HPS | 16.75 | 17.625 | 18.5 |
| Sleeve Length from Cap | 23.5 | 23.875 | 24.25 |
| Armhole Height Straight | 10 | 10.625 | 11.25 |
| Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 |
| Long Sleeve Opening Circumference | 10 | 10.5 | 11 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 |
| Bottom Open Circumference At Top of Slit | 53 | 57 | 61 |