Style Piece: MISSY SWEATER
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 |
| Back Chest 1" Below Armhole - Seam to Seam | 21 | 22 | 23 | 24 | 25.5 | 27 |
| Across Back Dropped Shoulder Over 20" | 22 | 23 | 24 | 25 | 26.5 | 28 |
| Across Back, Dropped Shoulder | 21 | 22 | 23 | 24 | 25.5 | 27 |
| Sleeve Length from CB | 29 | 29.5 | 30 | 30.5 | 31.125 | 31.75 |
| Armhole Height Straight | 6.25 | 6.625 | 7 | 7.375 | 7.875 | 8.375 |
| Muscle Circumference 1" Below Armhole | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.25 |
| Long Sleeve Opening Circumference | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Back Neck Drop from Imaginary Line at HPS | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Back Bottom Opening - Seam to Seam | 19 | 20 | 21 | 22 | 23.5 | 25 |
| Front Panel Width @ Chest 1" Below A/H to seam | 8 | 8.5 | 9 | 9.5 | 10.25 | 11 |
| Front Panel Width @ Bottom Opening SS seam | 6.5 | 7 | 7.5 | 8 | 8.75 | 9.5 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 38 | 38.875 | 39.75 |
| Back Chest 1" Below Armhole - Seam to Seam | 28 | 30 | 32 |
| Across Back Dropped Shoulder Over 20" | 27.5 | 29.5 | 31.5 |
| Across Back, Dropped Shoulder | 26.5 | 28.5 | 30.5 |
| Sleeve Length from CB | 31 | 31.625 | 32.25 |
| Armhole Height Straight | 8.5 | 9.125 | 9.75 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 |
| Long Sleeve Opening Circumference | 8 | 8.5 | 9 |
| Back Neck Drop from Imaginary Line at HPS | 1.5 | 1.625 | 1.75 |
| Neck Width | 9.5 | 9.75 | 10 |
| Back Bottom Opening - Seam to Seam | 26 | 28 | 30 |
| Front Panel Width @ Chest 1" Below A/H to seam | 11.5 | 12.5 | 13.5 |
| Front Panel Width @ Bottom Opening SS seam | 10 | 11 | 12 |