Style Piece: MISSY
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Chest Circ Garment, 1" Below A/H - on Fold Straight | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
| Across Back Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Across Front 5" | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Back 5.5" | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Sleeve Length from CB to sleeve hem edge | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.625 |
| Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
| Short Sleeve Opening Circumference | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Bottom Open Circumference Straight | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
| Front Raglan Length | 7.125 | 7.5 | 7.875 | 8.25 | 8.75 | 9.375 | 10.125 |
| Back Raglan Length | 11.125 | 11.5 | 11.875 | 12.25 | 12.75 | 13.375 | 14.125 |
Style Piece: PLUS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
| Chest Circ Garment, 1" Below A/H - on Fold Straight | 54 | 58 | 62 | 66 | 70 |
| Across Back Shoulder | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Across Front 5.5" | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| Across Back 6" | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Sleeve Length from CB to sleeve hem edge | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 |
| Short Sleeve Opening Circumference | 18 | 19.25 | 20.5 | 21.75 | 23 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Bottom Open Circumference Straight | 55.5 | 59.5 | 63.5 | 67.5 | 71.5 |