Style Piece: MISSY KNIT MIXED TOP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Chest Circumference, 1" Below Armhole | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 |
| Across Back Shoulder | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.75 |
| Across Front 5" From HPS | 12.25 | 12.75 | 13.25 | 13.75 | 14.5 | 15.25 |
| Across Back 5.5" From HPS | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Waist Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 | 43.5 |
| Front Waist Placement from HPS | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 |
| Sleeve Length from CB | 21.75 | 22.25 | 22.75 | 23.25 | 23.875 | 24.5 |
| Armhole Drop from HPS | 8.75 | 9 | 9.25 | 9.625 | 10 | 10.375 |
| Muscle Circumference 1" Below Armhole | 17.5 | 18.25 | 19 | 19.75 | 20.75 | 21.75 |
| Short Sleeve Opening Circumference | 9.5 | 10.25 | 11 | 11.75 | 12.75 | 13.75 |
| Front Neck Drop from hps N. band seam To Seam | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| Back Neck Drop from hps N. band seam To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference | 35 | 37 | 39 | 41 | 44 | 47 |
Style Piece: PLUS KNIT TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27 | 27.875 | 28.75 |
| Chest Circumference, 1" Below Armhole | 47.5 | 51.5 | 55.5 |
| Across Back Shoulder | 15.75 | 16.5 | 17.25 |
| Across Front 5.5" From HPS | 15.25 | 16 | 16.75 |
| Across Back 6" From HPS | 16 | 16.75 | 17.5 |
| Waist Circumference | 45.5 | 49.625 | 54.125 |
| Front Waist Placement from HPS | 16.5 | 17.375 | 18.25 |
| Sleeve Length from CB | 23 | 23.625 | 24.25 |
| Armhole Drop from HPS | 10 | 10.5 | 11 |
| Muscle Circumference 1" Below Armhole | 22 | 23.25 | 24.5 |
| Short Sleeve Opening Circumference | 11.5 | 12.75 | 14 |
| Front Neck Drop from hps N. band seam To Seam | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from hps N. band seam To Seam | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference | 49 | 53 | 57 |