Style Piece: Missy Petite Hoodie
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Bottom Opening Circumference-@ top of slits | 37 | 39 | 41 | 43 | 46 |
| Chest Circumference 1" Below Armhole | 39 | 41 | 43 | 45 | 48 |
| Front Body Length from HPS | 26 | 26.5 | 27 | 27.5 | 28 |
| Armhole Straight | 7.25 | 7.625 | 8 | 8.375 | 8.875 |
| Sleeve Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
| Across Shoulder- seam to seam | 23 | 24 | 25 | 26 | 27.5 |
| Sleeve Length from Cap | 17.5 | 17.75 | 18 | 18.25 | 18.5 |
Style Piece: Plus Petite Hoodie
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Bottom Opening Circumference-@ top of slits | 53.5 | 57.5 | 61.5 |
| Chest Circumference 1" Below Armhole | 52 | 56 | 60 |
| Front Body Length from HPS | 29.5 | 30 | 30.5 |
| Armhole Straight | 9 | 9.625 | 10.25 |
| Sleeve Opening Circumference | 9 | 9.5 | 10 |
| Across Shoulder- seam to seam | 29 | 31 | 33 |
| Sleeve Length from Cap | 18 | 18.25 | 18.5 |
Style Piece: Missy Petite Pant
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 26.5 | 28.5 | 30.5 | 33.5 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise Below Waistband | 5.625 | 6.25 | 6.875 | 7.5 | 8.25 |
| Leg Opening Circumference | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Low Hip Circumference | 30 | 32 | 34 | 36 | 39 |
| Low Hip Placement below Waistband | 2.25 | 2.5 | 2.75 | 3 | 3.25 |
| Back Rise Below Waistband | 9.875 | 10.5 | 11.125 | 11.75 | 12.5 |
Style Piece: Plus Petite Pant
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 35 | 39 | 43 |
| Inseam | 29 | 29 | 29 |
| Front Rise Below Waistband | 8.5 | 9.375 | 10.25 |
| Leg Opening Circumference | 19.5 | 20 | 20.5 |
| Low Hip Circumference | 44 | 48 | 52 |
| Low Hip Placement below Waistband | 3.5 | 3.75 | 4 |
| Back Rise Below Waistband | 13 | 13.875 | 14.75 |