Style Piece: MISSY PETITE KNIT PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at Seam | 30 | 32 | 34 | 36.5 | 39.75 | 43.75 |
| Waist Circumference at WB Top Edge | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| High Hip Circumference | 31.5 | 33.5 | 35.5 | 38 | 41.5 | 45.5 |
| High Hip Placement from Waist Top Edge at CF | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.9375 |
| Low Hip Circumference | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise Below Waistband | 7.75 | 8.125 | 8.5 | 8.875 | 9.3125 | 9.8125 |
| Back Rise Below Waistband | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Thigh Circumference 1" Below Crotch | 19.5 | 20.75 | 22 | 23.5 | 25.3125 | 27.5625 |
| Knee Circumference | 15 | 15.75 | 16.5 | 17.5 | 18.75 | 20.25 |
| Leg Opening Circumference | 16.5 | 17.25 | 18 | 19 | 20.125 | 21.375 |
Style Piece: PLUS PETITE KNIT PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at Seam | 43 | 47.125 | 51.625 |
| Waist Circumference at WB Top Edge | 40.5 | 44.625 | 49.125 |
| High Hip Circumference | 45.5 | 49.5 | 53.5 |
| High Hip Placement from Waist Top Edge at CF | 4 | 4.1875 | 4.375 |
| Low Hip Circumference | 47 | 51 | 55 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
| Inseam | 26 | 26 | 26 |
| Front Rise Below Waistband | 10.5 | 11 | 11.5 |
| Back Rise Below Waistband | 14.5 | 15.5 | 16.5 |
| Thigh Circumference 1" Below Crotch | 27 | 29.25 | 31.5 |
| Knee Circumference | 19.5 | 20.9375 | 22.375 |
| Leg Opening Circumference | 21 | 22.1875 | 23.375 |