Style Piece: 3238 Multiway Strapless Bra
| Description | 34B | 36B | 38B |
|---|---|---|---|
| Side seam length Edge-Edge | 3.5 | 3.75 | 4 |
| Top Bk Wing - cup Sm to End of 1st H/E Sm | 7.75 | 8.5 | 9.25 |
| Btm Band Straight - Relaxed - End 1st H/E Sm | 26.5 | 28.5 | 30.5 |
| Btm Band Straight - Ext Minimum - 1st H/E Sm | 34 | 36 | 38 |
| Btm Band Cradle - fm Sm to end of 1st H/E | 10.375 | 11.25 | 12.125 |
| UA @ Pad Edge - Mid Strap Pt to Cup Sm @ neckline | 2.5 | 2.625 | 2.75 |
| Neckline @ Edge - Inside of Wire Tube | 8 | 8.375 | 8.75 |
| CF / Cradle Height @ Center | 2.5 | 2.6875 | 2.875 |
| CF / Cradle Width @ Top Edge | 0.625 | 0.625 | 0.625 |
| Cradle Width @ CF - Btm edge - from Sm to Sm Seam-Seam | 5.75 | 6 | 6.25 |
| Total strap length as shipped w/ 2 1/2" adjust | 14.25 | 14.25 | 14.25 |
| Bk strap Pt Placement from end 1st H/E Sm | 2.75 | 2.875 | 3 |
| UW Tube - Along outside Stitching | 9.5 | 10.125 | 10.75 |
Style Piece: 3238 Multiway Strapless Bra
| Description | 34C | 36C | 38C | 40C |
|---|---|---|---|---|
| Side Sm length - edge to edge Edge-Edge | 3.75 | 4 | 4.5 | 4.75 |
| Top Bk wing - Cup sm to end of 1st H/E sm | 7.5 | 8.25 | 9.25 | 10 |
| Btm Band Straight - Relaxed - End 1st H/E Sm | 26.5 | 28.5 | 30.5 | 32.5 |
| Btm Band Straight - Ext Minimum - 1st H/E Sm | 34 | 36 | 38 | 40 |
| Btm Band Cradle fm Sm to end of 1st H/E | 10.25 | 11.125 | 12 | 12.875 |
| UA @ Pad Edge - Mid Strap Pt to Cup Sm @ neckline | 2.625 | 2.75 | 2.875 | 3 |
| Neckline @ Edge - Inside of Wire Tube | 8.375 | 8.75 | 9.5 | 10 |
| CF / Cradle Height @ Center | 2.6875 | 2.875 | 3.25 | 3.375 |
| CF / Cradle Width @ Top Edge | 0.625 | 0.625 | 0.625 | 0.625 |
| Cradle Width @ CF - Btm edge - from Sm to Sm Seam-Seam | 6 | 6.25 | 6.5 | 6.75 |
| Total Strap Length as shipped w/ 2 1/2" adjust | 14.25 | 14.25 | 14.25 | 14.25 |
| Bk Strap Pt Placement from end 1st H/E Sm | 2.75 | 2.875 | 3 | 3.125 |
| UW Tube - Along Outside Stitching | 10.125 | 10.75 | 11.25 | 11.75 |
Style Piece: 3238 Multiway Strapless Bra
| Description | 34D | 36D | 38D | 40D |
|---|---|---|---|---|
| Side Sm Lgth - edge to edge Edge-Edge | 4 | 4.5 | 4.75 | 5 |
| Top Bk Wing - Cup Sm to End of 1st H/E Sm | 7.25 | 8.25 | 9 | 9.75 |
| Btm band Straight - Relaxed - End 1st H/E Sm | 26.5 | 28.5 | 30.5 | 32.5 |
| Btm band Straight - Ext. Minimum - 1st H/E Sm | 34 | 36 | 38 | 40 |
| Btm Band Cradle fm Sm to end of 1st H/E | 10.125 | 11 | 11.875 | 12.75 |
| UA @ Pad Edge - mid Strap Pt to Cup Sm @ neckline | 2.75 | 2.875 | 3 | 3.125 |
| Neckline @ Edge - Inside of Wire Tube | 9 | 9.5 | 10 | 10.375 |
| CF / Cradle Height @ Center | 2.875 | 3.25 | 3.375 | 3.5 |
| CF / Cradle Width @ Top Edge | 0.625 | 0.5 | 0.5 | 0.5 |
| Cradle Width @ CF - Btm edge - from Sm to Sm Seam-Seam | 6.25 | 6.5 | 6.75 | 7 |
| Total Strap Length as shipped w/ 2 1/2" adjust | 14.25 | 14.25 | 14.25 | 14.25 |
| Bk Strap Pt Placement from end 1st H/E Sm | 2.75 | 2.875 | 3 | 3.125 |
| UW Tube - Along outside Stitching | 10.75 | 11.25 | 11.75 | 12.25 |