Style Piece: PETITE PJ TOP
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24.75 | 25 | 25.5 | 26 | 26.5 |
| Chest Circumference, at bottom of sleeve opening | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Raglan Sleeve Length from Side Neck - Short Sleeve | 7.5 | 7.75 | 8.25 | 8.75 | 9.375 |
| Short Sleeve Opening Circumference | 13.75 | 14.375 | 15.625 | 16.875 | 18.125 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.25 | 6.375 | 6.5625 | 6.75 | 6.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
| Neck Width Seam-Seam | 9.25 | 9.375 | 9.625 | 9.875 | 9.875 |
| Bottom Opening Circumference, at top of shirttail Straight | 42 | 43.5 | 46.5 | 49.5 | 52.5 |
Style Piece: PETITE PJ BOTTOM
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Waist Circumference Extended - Minimum | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Low Hip Circumference | 37 | 38.5 | 41.5 | 44.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 5.25 | 5.625 | 6.375 | 7.125 | 7.875 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 11 | 11.875 | 12.75 |
| Back Rise from Waist Top Edge | 12.75 | 13.125 | 14 | 14.875 | 15.75 |
| Thigh Circumference at Crotch | 23.25 | 24.125 | 25.875 | 27.625 | 29.375 |
| Leg Opening Circumference At Edge | 8.25 | 8.625 | 9.375 | 10.125 | 10.875 |
Style Piece: PETITE PLUS PJ TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27 | 27.5 | 28 |
| Chest Circumference, at bottom of sleeve opening | 50.5 | 53.5 | 56.5 |
| Raglan Sleeve Length from Side Neck - Short Sleeve | 9.375 | 9.875 | 10.375 |
| Short Sleeve Opening Circumference | 18.625 | 19.875 | 21.125 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.75 | 6.9375 | 7.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.9375 | 2.125 |
| Neck Width Seam-Seam | 9.875 | 10.125 | 10.375 |
| Bottom Opening Circumference, at top of shirttail Straight | 53.5 | 56.5 | 59.5 |
Style Piece: PETITE PLUS PJ BOTTOM
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 40.5 | 43.5 |
| Waist Circumference Extended - Minimum | 50.5 | 53.5 | 56.5 |
| Low Hip Circumference | 48.5 | 51.5 | 54.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.875 | 9.625 |
| Inseam | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 12.875 | 13.75 | 14.625 |
| Back Rise from Waist Top Edge | 15.875 | 16.75 | 17.625 |
| Thigh Circumference at Crotch | 29.625 | 31.375 | 33.125 |
| Leg Opening Circumference At Edge | 10.875 | 11.625 | 12.375 |