Style Piece: MISSY BLOUSE
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Chest Circumference, 1" Below Armhole | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
| Across Back Shoulder | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
| Across Front 5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Across Back 5.5" From HPS | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
| Waist Circumference | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Front Waist Placement from HPS | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
| Sleeve Length from CB to Ruffle Edge | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 7.75 | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
| Muscle Circumference 1" Below Armhole | 14.5 | 15 | 15.5 | 16.25 | 17.1875 | 18.4375 |
| Long Sleeve Opening Circumference not inc ruffle | 8.25 | 8.5 | 8.75 | 9.125 | 9.5 | 10 |
| Long Sleeve Opening Circumference at Seam | 8 | 8.25 | 8.5 | 8.875 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference | 42.5 | 44.5 | 46.5 | 49 | 52 | 56 |
Style Piece: PLUS BLOUSE
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.875 | 29.75 |
| Chest Circumference, 1" Below Armhole | 52.5 | 56.5 | 60.5 |
| Across Back Shoulder | 17.25 | 18 | 18.75 |
| Across Front 5.5" From HPS | 15.5 | 16.25 | 17 |
| Across Back 6" From HPS | 16 | 16.75 | 17.5 |
| Waist Circumference | 53 | 57.125 | 61.625 |
| Front Waist Placement from HPS | 17 | 17.875 | 18.75 |
| Sleeve Length from CB to Ruffle Edge | 32.5 | 33.125 | 33.75 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 |
| Muscle Circumference 1" Below Armhole | 18.5 | 19.75 | 21 |
| Long Sleeve Opening Circumference not inc ruffle | 9.75 | 10.25 | 10.75 |
| Long Sleeve Opening Circumference at Seam | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference | 56.5 | 60.5 | 64.5 |