Style Piece: MISSY SWEATER
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Chest Circumference, 1" Below Armhole | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.25 |
| Across Front 5" From HPS | 18 | 18.5 | 19 | 19.5 | 20 | 20.75 |
| Across Back 5.5" From HPS | 18 | 18.5 | 19 | 19.5 | 20 | 20.75 |
| Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.625 |
| Armhole Height Straight | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
| Long Sleeve Opening Circumference At Edge | 6.125 | 6.375 | 6.625 | 7 | 7.375 | 7.875 |
| Front Neck Drop from HPS To Seam | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 |
| Back Neck Drop from at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Bottom Opening Circumference At Edge | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: PLUS SWEATER
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27 | 27.875 | 28.75 |
| Chest Circumference, 1" Below Armhole | 52 | 56 | 60 |
| Across Back Shoulder | 23.5 | 24.25 | 25 |
| Across Front 5.5" From HPS | 23 | 23.75 | 24.5 |
| Across Back 6" From HPS | 23 | 23.75 | 24.5 |
| Sleeve Length from CB | 32 | 32.625 | 33.25 |
| Armhole Height Straight | 9 | 9.625 | 10.25 |
| Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 |
| Long Sleeve Opening Circumference At Edge | 7.625 | 8.125 | 8.625 |
| Front Neck Drop from HPS To Seam | 9 | 9.125 | 9.25 |
| Back Neck Drop from at HPS To Seam | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 10.75 | 11 | 11.25 |
| Bottom Opening Circumference At Edge | 53 | 57 | 61 |