Style Piece: Missy
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25 | 25.5 | 26 | 26.5 | 27 |
| Chest Circumference, 1" Below Armhole | 36 | 38 | 40 | 42 | 45 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" Seam-Seam | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Back 5.5" Seam-Seam | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Sleeve Length from CB | 28.25 | 28.625 | 29 | 29.375 | 29.875 |
| Armhole Height Straight | 8.25 | 8.625 | 9 | 9.375 | 9.875 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13.25 | 14 | 14.75 | 15.75 |
| Long Sleeve Opening Circumference | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.25 | 4.5 | 4.75 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Back Bottom Opening - Seam to Seam | 18.75 | 19.75 | 20.75 | 21.75 | 23.25 |
Style Piece: PLUS PULLOVER
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 |
| Chest Circumference, 1" Below Armhole | 50 | 54 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.5 |
| Across Front 5.5" Seam-Seam | 17.5 | 18.5 |
| Across Back 6" Seam-Seam | 17.5 | 18.5 |
| Sleeve Length from CB | 30 | 31 |
| Armhole Height Straight | 10 | 10.625 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 |
| Long Sleeve Opening Circumference | 8.5 | 9 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 |
| Neck Width Seam-Seam | 10 | 10.25 |
| Back Bottom Opening - Seam to Seam | 25.75 | 27.75 |