Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| High Hip Circumference | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 24.25 | 25.5 | 26.75 | 28.25 | 30.0625 | 32.3125 |
| Leg Opening Circumference - Long | 16.5 | 17.25 | 18 | 19 | 20.125 | 21.375 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38.5 | 42.625 | 47.125 | 51.625 | 56.125 |
| Waist Circumference Extended | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| High Hip Circumference | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 33.5 | 35.75 | 38 | 40.25 | 42.5 |
| Leg Opening Circumference - Long | 20 | 21.1875 | 22.375 | 23.5625 | 24.75 |